1,846,881 companies in Arizona.
Discover 1,846,881 companies headquartered in Arizona, spanning manufacturing, construction, and industrial sectors. Browse by city — including Phoenix, Scottsdale, Tucson or by industry, and open any profile for its location, website, size, and NAICS/SIC classification.
Of the 1,834,409 with a known headcount, 97% employ 1-50 people and 854 employ more than 1,000. 98% of those reporting revenue are under $10M, while 489 report more than $1B. The largest by revenue include China National Petroleum Corp (Beijing), Tencent Holdings Ltd (Shenzhen) and Albertsons Companies Inc (Boise).
The highest-revenue companies in this directory. Open any profile for its full firmographics.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | China National Petroleum Corp | Beijing | 1,026,301 | $421.7B |
| 2 | Tencent Holdings Ltd | Shenzhen | 105,506 | $85.5B |
| 3 | Albertsons Companies Inc | Boise | 108,300 | $79.7B |
| 4 | Caterpillar Inc | Irving | 113,200 | $67B |
| 5 | Vodafone Group PLC | London | 93,000 | $36.7B |
| 6 | Lennar Corp | Miami | 12,284 | $36.5B |
| 7 | Us Foods | Rosemont | 30,000 | $36B |
| 8 | Systemscccc | Scottsdale | 28,000 | $35B |
| 9 | Lactalis Group | Laval | 85,500 | $32B |
| 10 | Heineken International B V | Amsterdam | 90,000 | $31.6B |
These pages show the first 480 of 1,846,881 companies. Narrow the list with the filters above or open one of the narrower lists below to see the rest.
| Employees | Companies | Share |
|---|---|---|
| 1-50 | 1,770,921 | 96.5% |
| 51-200 | 57,931 | 3.2% |
| 201-1000 | 4,703 | 0.3% |
| 1001-5000 | 585 | 0.0% |
| 5001+ | 269 | 0.0% |
| Revenue | Companies | Share |
|---|---|---|
| Under $10M | 1,781,361 | 98.2% |
| $10M-$50M | 27,808 | 1.5% |
| $50M-$250M | 3,311 | 0.2% |
| $250M-$1B | 536 | 0.0% |
| $1B+ | 489 | 0.0% |
Share is of companies with a known value — 1,834,409 with headcount and 1,813,505 with revenue on file, as of Jul 17, 2026.
| # | City | Companies | Share of Arizona |
|---|---|---|---|
| 1 | Phoenix | 460,780 | 24.9% |
| 2 | Scottsdale | 218,724 | 11.8% |
| 3 | Tucson | 191,641 | 10.4% |
| 4 | Mesa | 133,408 | 7.2% |
| 5 | Chandler | 81,847 | 4.4% |
| 6 | Gilbert | 78,364 | 4.2% |
| 7 | Tempe | 74,431 | 4.0% |
| 8 | Glendale | 70,367 | 3.8% |
| 9 | Peoria | 42,568 | 2.3% |
| 10 | Prescott | 22,797 | 1.2% |
Ranked by the number of companies listed; only cities with a page of their own are included.
1,846,881 companies in the directory are headquartered in Arizona, browsable by city or by industry.
1,767 of the 1,846,881 companies in Arizona employ more than 500 people, and 489 report over $1 billion in annual revenue. See the size and revenue breakdown above for the full distribution.
Most are small and mid-sized businesses: the size and revenue tables above show the full spread, from under $10M up to $1B+, across the 1,813,505 companies with revenue on file.
Every listing includes the company name, location, website, employee size, revenue range where available, and NAICS/SIC classification, with a link to the full profile.
Listings are compiled and maintained by Factur, a sales and marketing firm for B2B manufacturers. Any company can request an update or removal from its profile page.