7,660,543 companies in California.
Discover 7,660,543 companies headquartered in California, spanning manufacturing, construction, and industrial sectors. Browse by city — including Los Angeles, San Francisco, San Diego or by industry, and open any profile for its location, website, size, and NAICS/SIC classification.
Of the 7,576,154 with a known headcount, 98% employ 1-50 people and 5,197 employ more than 1,000. 98% of those reporting revenue are under $10M, while 3,260 report more than $1B. The largest by revenue include Alphabet Inc (Mountain View), Apple (Cupertino) and Apple (Cupertino).
The highest-revenue companies in this directory. Open any profile for its full firmographics.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | Alphabet Inc | Mountain View | 190,820 | $402.8B |
| 2 | Apple | Cupertino | 166,000 | $383.3B |
| 3 | Apple | Cupertino | 162,000 | $383.3B |
| 4 | Appleccc | Cupertino | 162,000 | $383.3B |
| 5 | State of California | Sacramento | 225,591 | $297.9B |
| 6 | Mountain View | 275,000 | $279.8B | |
| 7 | Googlecccccc | Mountain View | 274,000 | $279.8B |
| 8 | Google LLC | Mountain View | 182,425 | $256.7B |
| 9 | Chevrona | San Ramon | 47,000 | $235.7B |
| 10 | Meta Platforms Inc | Menlo Park | 78,865 | $201B |
These pages show the first 480 of 7,660,543 companies. Narrow the list with the filters above or open one of the narrower lists below to see the rest.
| Employees | Companies | Share |
|---|---|---|
| 1-50 | 7,434,376 | 98.1% |
| 51-200 | 108,259 | 1.4% |
| 201-1000 | 28,322 | 0.4% |
| 1001-5000 | 3,587 | 0.0% |
| 5001+ | 1,610 | 0.0% |
| Revenue | Companies | Share |
|---|---|---|
| Under $10M | 7,295,915 | 98.2% |
| $10M-$50M | 104,603 | 1.4% |
| $50M-$250M | 20,362 | 0.3% |
| $250M-$1B | 3,286 | 0.0% |
| $1B+ | 3,260 | 0.0% |
Share is of companies with a known value — 7,576,154 with headcount and 7,427,426 with revenue on file, as of Jul 17, 2026.
| # | City | Companies | Share of California |
|---|---|---|---|
| 1 | Los Angeles | 722,167 | 9.4% |
| 2 | San Francisco | 329,962 | 4.3% |
| 3 | San Diego | 308,048 | 4.0% |
| 4 | Sacramento | 147,198 | 1.9% |
| 5 | San Jose | 146,784 | 1.9% |
| 6 | Irvine | 106,788 | 1.4% |
| 7 | Oakland | 89,262 | 1.2% |
| 8 | Beverly Hills | 86,701 | 1.1% |
| 9 | Fresno | 81,753 | 1.1% |
| 10 | Long Beach | 78,743 | 1.0% |
Ranked by the number of companies listed; only cities with a page of their own are included.
7,660,543 companies in the directory are headquartered in California, browsable by city or by industry.
11,624 of the 7,660,543 companies in California employ more than 500 people, and 3,260 report over $1 billion in annual revenue. See the size and revenue breakdown above for the full distribution.
Most are small and mid-sized businesses: the size and revenue tables above show the full spread, from under $10M up to $1B+, across the 7,427,426 companies with revenue on file.
Every listing includes the company name, location, website, employee size, revenue range where available, and NAICS/SIC classification, with a link to the full profile.
Listings are compiled and maintained by Factur, a sales and marketing firm for B2B manufacturers. Any company can request an update or removal from its profile page.