2,911,226 companies in Georgia.
Discover 2,911,226 companies headquartered in Georgia, spanning manufacturing, construction, and industrial sectors. Browse by city — including Atlanta, Marietta, Lawrenceville or by industry, and open any profile for its location, website, size, and NAICS/SIC classification.
Of the 2,893,153 with a known headcount, 98% employ 1-50 people and 1,336 employ more than 1,000. 98% of those reporting revenue are under $10M, while 755 report more than $1B. The largest by revenue include The Home Depot (Atlanta), Homecccc (Atlanta) and Ups (Atlanta).
The highest-revenue companies in this directory. Open any profile for its full firmographics.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | The Home Depot | Atlanta | 491,000 | $154.9B |
| 2 | Homecccc | Atlanta | 491,000 | $154.9B |
| 3 | Ups | Atlanta | 144,000 | $93.1B |
| 4 | Ups | Atlanta | 143,000 | $93.1B |
| 5 | Upsc | Atlanta | 143,000 | $93.1B |
| 6 | Delta Air Lines Inc | Atlanta | 103,000 | $63.4B |
| 7 | Delta Air Lines | Atlanta | 72,000 | $57.3B |
| 8 | Delta Air Linescccc | Atlanta | 72,000 | $57.3B |
| 9 | The Coca-cola Company | Atlanta | 700,000 | $43B |
| 10 | Coca-colacccc | Atlanta | 700,000 | $43B |
These pages show the first 480 of 2,911,226 companies. Narrow the list with the filters above or open one of the narrower lists below to see the rest.
| Employees | Companies | Share |
|---|---|---|
| 1-50 | 2,849,209 | 98.5% |
| 51-200 | 36,383 | 1.3% |
| 201-1000 | 6,225 | 0.2% |
| 1001-5000 | 914 | 0.0% |
| 5001+ | 422 | 0.0% |
| Revenue | Companies | Share |
|---|---|---|
| Under $10M | 2,817,309 | 98.3% |
| $10M-$50M | 40,674 | 1.4% |
| $50M-$250M | 5,169 | 0.2% |
| $250M-$1B | 866 | 0.0% |
| $1B+ | 755 | 0.0% |
Share is of companies with a known value — 2,893,153 with headcount and 2,864,773 with revenue on file, as of Jul 17, 2026.
| # | City | Companies | Share of Georgia |
|---|---|---|---|
| 1 | Atlanta | 509,878 | 17.5% |
| 2 | Marietta | 123,210 | 4.2% |
| 3 | Lawrenceville | 82,947 | 2.8% |
| 4 | Alpharetta | 78,537 | 2.7% |
| 5 | Savannah | 69,814 | 2.4% |
| 6 | Decatur | 61,857 | 2.1% |
| 7 | Duluth | 51,587 | 1.8% |
| 8 | Norcross | 49,763 | 1.7% |
| 9 | Roswell | 47,745 | 1.6% |
| 10 | Cumming | 45,046 | 1.5% |
Ranked by the number of companies listed; only cities with a page of their own are included.
2,911,226 companies in the directory are headquartered in Georgia, browsable by city or by industry.
2,827 of the 2,911,226 companies in Georgia employ more than 500 people, and 755 report over $1 billion in annual revenue. See the size and revenue breakdown above for the full distribution.
Most are small and mid-sized businesses: the size and revenue tables above show the full spread, from under $10M up to $1B+, across the 2,864,773 companies with revenue on file.
Every listing includes the company name, location, website, employee size, revenue range where available, and NAICS/SIC classification, with a link to the full profile.
Listings are compiled and maintained by Factur, a sales and marketing firm for B2B manufacturers. Any company can request an update or removal from its profile page.