1,843,395 companies in Illinois.
Discover 1,843,395 companies headquartered in Illinois, spanning manufacturing, construction, and industrial sectors. Browse by city — including Chicago, Naperville, Rockford or by industry, and open any profile for its location, website, size, and NAICS/SIC classification.
Of the 1,815,629 with a known headcount, 98% employ 1-50 people and 1,981 employ more than 1,000. 98% of those reporting revenue are under $10M, while 1,211 report more than $1B. The largest by revenue include Walgreens Boots Alliance Inc (Deerfield), Walgreens Co (Deerfield) and Blue Cross Blue Shield Association (Chicago).
The highest-revenue companies in this directory. Open any profile for its full firmographics.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | Walgreens Boots Alliance Inc | Deerfield | 312,000 | $154.6B |
| 2 | Walgreens Co | Deerfield | 312,000 | $151.9B |
| 3 | Blue Cross Blue Shield Association | Chicago | 150,000 | $140.2B |
| 4 | Walgreens | Deerfield | 245,000 | $139.1B |
| 5 | Walgreensccccc | Deerfield | 245,000 | $139.1B |
| 6 | State Farm Mutual Automobile Insurance Co | Bloomington | 65,000 | $123B |
| 7 | Adm | Chicago | 43,000 | $97.2B |
| 8 | Rosneft | Moscow | 322,500 | $90.4B |
| 9 | State of Illinois | Springfield | 55,340 | $70.1B |
| 10 | Zurich Insurance | Zurich | 60,000 | $70B |
These pages show the first 480 of 1,843,395 companies. Narrow the list with the filters above or open one of the narrower lists below to see the rest.
| Employees | Companies | Share |
|---|---|---|
| 1-50 | 1,773,104 | 97.7% |
| 51-200 | 31,260 | 1.7% |
| 201-1000 | 9,284 | 0.5% |
| 1001-5000 | 1,276 | 0.1% |
| 5001+ | 705 | 0.0% |
| Revenue | Companies | Share |
|---|---|---|
| Under $10M | 1,739,456 | 97.9% |
| $10M-$50M | 27,151 | 1.5% |
| $50M-$250M | 7,051 | 0.4% |
| $250M-$1B | 1,150 | 0.1% |
| $1B+ | 1,211 | 0.1% |
Share is of companies with a known value — 1,815,629 with headcount and 1,776,019 with revenue on file, as of Jul 18, 2026.
| # | City | Companies | Share of Illinois |
|---|---|---|---|
| 1 | Chicago | 470,991 | 25.6% |
| 2 | Naperville | 30,737 | 1.7% |
| 3 | Rockford | 23,400 | 1.3% |
| 4 | Springfield | 22,002 | 1.2% |
| 5 | Peoria | 19,723 | 1.1% |
| 6 | Schaumburg | 18,825 | 1.0% |
| 7 | Aurora | 17,842 | 1.0% |
| 8 | Evanston | 17,517 | 1.0% |
| 9 | Northbrook | 16,659 | 0.9% |
| 10 | Arlington Heights | 14,876 | 0.8% |
Ranked by the number of companies listed; only cities with a page of their own are included.
1,843,395 companies in the directory are headquartered in Illinois, browsable by city or by industry.
4,148 of the 1,843,395 companies in Illinois employ more than 500 people, and 1,211 report over $1 billion in annual revenue. See the size and revenue breakdown above for the full distribution.
Most are small and mid-sized businesses: the size and revenue tables above show the full spread, from under $10M up to $1B+, across the 1,776,019 companies with revenue on file.
Every listing includes the company name, location, website, employee size, revenue range where available, and NAICS/SIC classification, with a link to the full profile.
Listings are compiled and maintained by Factur, a sales and marketing firm for B2B manufacturers. Any company can request an update or removal from its profile page.