1,441,867 companies in Massachusetts.
Discover 1,441,867 companies headquartered in Massachusetts, spanning manufacturing, construction, and industrial sectors. Browse by city — including Boston, Worcester, Cambridge or by industry, and open any profile for its location, website, size, and NAICS/SIC classification.
Of the 1,421,651 with a known headcount, 98% employ 1-50 people and 1,240 employ more than 1,000. 98% of those reporting revenue are under $10M, while 769 report more than $1B. The largest by revenue include Ge (Boston), Ge (Boston) and Geccc (Boston).
The highest-revenue companies in this directory. Open any profile for its full firmographics.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | Ge | Boston | 219,000 | $80.9B |
| 2 | Ge | Boston | 218,000 | $80.9B |
| 3 | Geccc | Boston | 218,000 | $80.9B |
| 4 | Santander | Boadilla del Monte | 209,553 | $69.6B |
| 5 | The TJX Companies Inc | Framingham | 364,000 | $60.4B |
| 6 | Shaw's | West Bridgewater | 265,000 | $56.4B |
| 7 | Liberty Mutual Insurance Co | Boston | 40,000 | $50.2B |
| 8 | Tjx ompaniesccccccc | Framingham | 44,000 | $48.5B |
| 9 | China Baowu Steel Group Corp. Ltd | Shanghai | 45,405 | $48B |
| 10 | Thermo Fisher Scientific | Waltham | 130,000 | $40B |
These pages show the first 480 of 1,441,867 companies. Narrow the list with the filters above or open one of the narrower lists below to see the rest.
| Employees | Companies | Share |
|---|---|---|
| 1-50 | 1,395,561 | 98.2% |
| 51-200 | 18,644 | 1.3% |
| 201-1000 | 6,206 | 0.4% |
| 1001-5000 | 864 | 0.1% |
| 5001+ | 376 | 0.0% |
| Revenue | Companies | Share |
|---|---|---|
| Under $10M | 1,368,960 | 98.0% |
| $10M-$50M | 21,102 | 1.5% |
| $50M-$250M | 4,848 | 0.3% |
| $250M-$1B | 854 | 0.1% |
| $1B+ | 769 | 0.1% |
Share is of companies with a known value — 1,421,651 with headcount and 1,396,533 with revenue on file, as of Jul 18, 2026.
| # | City | Companies | Share of Massachusetts |
|---|---|---|---|
| 1 | Boston | 162,726 | 11.3% |
| 2 | Worcester | 37,078 | 2.6% |
| 3 | Cambridge | 36,994 | 2.6% |
| 4 | Springfield | 23,668 | 1.6% |
| 5 | Framingham | 19,381 | 1.3% |
| 6 | Quincy | 19,080 | 1.3% |
| 7 | Newton | 18,263 | 1.3% |
| 8 | Waltham | 18,093 | 1.3% |
| 9 | Lowell | 16,317 | 1.1% |
| 10 | Brockton | 16,274 | 1.1% |
Ranked by the number of companies listed; only cities with a page of their own are included.
1,441,867 companies in the directory are headquartered in Massachusetts, browsable by city or by industry.
2,674 of the 1,441,867 companies in Massachusetts employ more than 500 people, and 769 report over $1 billion in annual revenue. See the size and revenue breakdown above for the full distribution.
Most are small and mid-sized businesses: the size and revenue tables above show the full spread, from under $10M up to $1B+, across the 1,396,533 companies with revenue on file.
Every listing includes the company name, location, website, employee size, revenue range where available, and NAICS/SIC classification, with a link to the full profile.
Listings are compiled and maintained by Factur, a sales and marketing firm for B2B manufacturers. Any company can request an update or removal from its profile page.