1,839,787 companies in Michigan.
Discover 1,839,787 companies headquartered in Michigan, spanning manufacturing, construction, and industrial sectors. Browse by city — including Detroit, Grand Rapids, Southfield or by industry, and open any profile for its location, website, size, and NAICS/SIC classification.
Of the 1,816,120 with a known headcount, 99% employ 1-50 people and 1,603 employ more than 1,000. 99% of those reporting revenue are under $10M, while 887 report more than $1B. The largest by revenue include Ford Motor Company (Dearborn), Ford Motor Company (Dearborn) and Ford Motor Companyccc (Dearborn).
The highest-revenue companies in this directory. Open any profile for its full firmographics.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | Ford Motor Company | Dearborn | 128,000 | $169.8B |
| 2 | Ford Motor Company | Dearborn | 127,000 | $169.8B |
| 3 | Ford Motor Companyccc | Dearborn | 127,000 | $169.8B |
| 4 | Generalcccc | Detroit | 134,000 | $169.7B |
| 5 | General Motors | Detroit | 134,000 | $169.7B |
| 6 | General Motors | Detroit | 134,000 | $169.7B |
| 7 | General Motorsa | Detroit | 12 | $169.7B |
| 8 | Mercedes-Benz Group | Stuttgart | 168,336 | $160.7B |
| 9 | Lowe's Companies, Inc. | Comstock Park | 0 | $151.8B |
| 10 | Hyundai Motor Co | Seocho-gu | 73,502 | $125.4B |
These pages show the first 480 of 1,839,787 companies. Narrow the list with the filters above or open one of the narrower lists below to see the rest.
| Employees | Companies | Share |
|---|---|---|
| 1-50 | 1,790,831 | 98.6% |
| 51-200 | 17,503 | 1.0% |
| 201-1000 | 6,183 | 0.3% |
| 1001-5000 | 979 | 0.1% |
| 5001+ | 624 | 0.0% |
| Revenue | Companies | Share |
|---|---|---|
| Under $10M | 1,760,498 | 98.5% |
| $10M-$50M | 19,863 | 1.1% |
| $50M-$250M | 4,862 | 0.3% |
| $250M-$1B | 925 | 0.1% |
| $1B+ | 887 | 0.0% |
Share is of companies with a known value — 1,816,120 with headcount and 1,787,035 with revenue on file, as of Jul 18, 2026.
| # | City | Companies | Share of Michigan |
|---|---|---|---|
| 1 | Detroit | 130,140 | 7.1% |
| 2 | Grand Rapids | 77,784 | 4.2% |
| 3 | Southfield | 53,665 | 2.9% |
| 4 | Ann Arbor | 48,678 | 2.6% |
| 5 | Farmington | 38,555 | 2.1% |
| 6 | Troy | 38,551 | 2.1% |
| 7 | Lansing | 33,786 | 1.8% |
| 8 | Livonia | 27,570 | 1.5% |
| 9 | Dearborn | 27,467 | 1.5% |
| 10 | Bloomfield Hills | 26,572 | 1.4% |
Ranked by the number of companies listed; only cities with a page of their own are included.
1,839,787 companies in the directory are headquartered in Michigan, browsable by city or by industry.
3,062 of the 1,839,787 companies in Michigan employ more than 500 people, and 887 report over $1 billion in annual revenue. See the size and revenue breakdown above for the full distribution.
Most are small and mid-sized businesses: the size and revenue tables above show the full spread, from under $10M up to $1B+, across the 1,787,035 companies with revenue on file.
Every listing includes the company name, location, website, employee size, revenue range where available, and NAICS/SIC classification, with a link to the full profile.
Listings are compiled and maintained by Factur, a sales and marketing firm for B2B manufacturers. Any company can request an update or removal from its profile page.