5,245,681 companies in New York.
Discover 5,245,681 companies headquartered in New York, spanning manufacturing, construction, and industrial sectors. Browse by city — including New York City, Brooklyn, Bronx or by industry, and open any profile for its location, website, size, and NAICS/SIC classification.
Of the 5,205,575 with a known headcount, 98% employ 1-50 people and 3,098 employ more than 1,000. 98% of those reporting revenue are under $10M, while 1,872 report more than $1B. The largest by revenue include New York State (Albany), JPMorgan Chase & Co (New York City) and Jpmorgancccc.
The highest-revenue companies in this directory. Open any profile for its full firmographics.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | New York State | Albany | 223,760 | $292B |
| 2 | JPMorgan Chase & Co | New York City | 318,512 | $168.2B |
| 3 | Jpmorgancccc | — | 287,000 | $154.1B |
| 4 | Citi | New York | 240,000 | $147.3B |
| 5 | New York State Department of Health | Albany | 5,000 | $146.1B |
| 6 | StoneX Group Inc | New York City | 5,436 | $141.8B |
| 7 | Verizon Communications Inc | New York City | 89,900 | $138.2B |
| 8 | ByteDance | Beijing | 150,000 | $120B |
| 9 | AXA | Paris | 154,000 | $119.3B |
| 10 | City of New York | New York City | 364,340 | $115.1B |
These pages show the first 480 of 5,245,681 companies. Narrow the list with the filters above or open one of the narrower lists below to see the rest.
| Employees | Companies | Share |
|---|---|---|
| 1-50 | 5,115,994 | 98.3% |
| 51-200 | 69,628 | 1.3% |
| 201-1000 | 16,855 | 0.3% |
| 1001-5000 | 2,191 | 0.0% |
| 5001+ | 907 | 0.0% |
| Revenue | Companies | Share |
|---|---|---|
| Under $10M | 5,054,097 | 98.5% |
| $10M-$50M | 61,920 | 1.2% |
| $50M-$250M | 12,239 | 0.2% |
| $250M-$1B | 2,029 | 0.0% |
| $1B+ | 1,872 | 0.0% |
Share is of companies with a known value — 5,205,575 with headcount and 5,132,157 with revenue on file, as of Jul 18, 2026.
| # | City | Companies | Share of New York |
|---|---|---|---|
| 1 | New York City | 1,091,765 | 20.8% |
| 2 | Brooklyn | 681,557 | 13.0% |
| 3 | Bronx | 190,137 | 3.6% |
| 4 | Staten Island | 104,878 | 2.0% |
| 5 | Rochester | 91,376 | 1.7% |
| 6 | New York | 87,094 | 1.7% |
| 7 | Buffalo | 84,449 | 1.6% |
| 8 | Flushing | 77,285 | 1.5% |
| 9 | Albany | 64,466 | 1.2% |
| 10 | Jamaica | 44,511 | 0.8% |
Ranked by the number of companies listed; only cities with a page of their own are included.
5,245,681 companies in the directory are headquartered in New York, browsable by city or by industry.
6,989 of the 5,245,681 companies in New York employ more than 500 people, and 1,872 report over $1 billion in annual revenue. See the size and revenue breakdown above for the full distribution.
Most are small and mid-sized businesses: the size and revenue tables above show the full spread, from under $10M up to $1B+, across the 5,132,157 companies with revenue on file.
Every listing includes the company name, location, website, employee size, revenue range where available, and NAICS/SIC classification, with a link to the full profile.
Listings are compiled and maintained by Factur, a sales and marketing firm for B2B manufacturers. Any company can request an update or removal from its profile page.