1,487,393 companies in Ohio.
Discover 1,487,393 companies headquartered in Ohio, spanning manufacturing, construction, and industrial sectors. Browse by city — including Columbus, Cincinnati, Cleveland or by industry, and open any profile for its location, website, size, and NAICS/SIC classification.
Of the 1,463,674 with a known headcount, 98% employ 1-50 people and 1,821 employ more than 1,000. 98% of those reporting revenue are under $10M, while 867 report more than $1B. The largest by revenue include Cardinal Health (Dublin), Cardinal Healthcccc (Dublin) and West Michigan Power Cleaning Equipment (Dayton).
The highest-revenue companies in this directory. Open any profile for its full firmographics.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | Cardinal Health | Dublin | 48,000 | $205B |
| 2 | Cardinal Healthcccc | Dublin | 48,000 | $205B |
| 3 | West Michigan Power Cleaning Equipment | Dayton | 116 | $151.8B |
| 4 | Marathon Petroleum Corp | Findlay | 18,300 | $132.7B |
| 5 | American Association Of Automatic Door Manufacturers | Cleveland | 2 | $97.2B |
| 6 | The Progressive Corp | Cleveland | 70,053 | $87.6B |
| 7 | Talan Productscccccc | Cleveland | 199,000 | $87B |
| 8 | Procter & Gamble | Cincinnati | 107,000 | $82B |
| 9 | Procter & Gamble | Cincinnati | 107,000 | $82B |
| 10 | Procter & Gambleccc | Cincinnati | 107,000 | $82B |
These pages show the first 480 of 1,487,393 companies. Narrow the list with the filters above or open one of the narrower lists below to see the rest.
| Employees | Companies | Share |
|---|---|---|
| 1-50 | 1,433,295 | 97.9% |
| 51-200 | 21,235 | 1.5% |
| 201-1000 | 7,323 | 0.5% |
| 1001-5000 | 1,152 | 0.1% |
| 5001+ | 669 | 0.0% |
| Revenue | Companies | Share |
|---|---|---|
| Under $10M | 1,392,299 | 97.9% |
| $10M-$50M | 22,612 | 1.6% |
| $50M-$250M | 5,677 | 0.4% |
| $250M-$1B | 928 | 0.1% |
| $1B+ | 867 | 0.1% |
Share is of companies with a known value — 1,463,674 with headcount and 1,422,383 with revenue on file, as of Jul 18, 2026.
| # | City | Companies | Share of Ohio |
|---|---|---|---|
| 1 | Columbus | 124,153 | 8.3% |
| 2 | Cincinnati | 124,041 | 8.3% |
| 3 | Cleveland | 107,474 | 7.2% |
| 4 | Dayton | 50,731 | 3.4% |
| 5 | Toledo | 40,649 | 2.7% |
| 6 | Akron | 38,959 | 2.6% |
| 7 | Canton | 26,459 | 1.8% |
| 8 | Youngstown | 18,619 | 1.3% |
| 9 | Dublin | 14,749 | 1.0% |
| 10 | Westerville | 13,733 | 0.9% |
Ranked by the number of companies listed; only cities with a page of their own are included.
1,487,393 companies in the directory are headquartered in Ohio, browsable by city or by industry.
3,511 of the 1,487,393 companies in Ohio employ more than 500 people, and 867 report over $1 billion in annual revenue. See the size and revenue breakdown above for the full distribution.
Most are small and mid-sized businesses: the size and revenue tables above show the full spread, from under $10M up to $1B+, across the 1,422,383 companies with revenue on file.
Every listing includes the company name, location, website, employee size, revenue range where available, and NAICS/SIC classification, with a link to the full profile.
Listings are compiled and maintained by Factur, a sales and marketing firm for B2B manufacturers. Any company can request an update or removal from its profile page.