2,658,130 companies in Pennsylvania.
Discover 2,658,130 companies headquartered in Pennsylvania, spanning manufacturing, construction, and industrial sectors. Browse by city — including Philadelphia, Pittsburgh, Harrisburg or by industry, and open any profile for its location, website, size, and NAICS/SIC classification.
Of the 2,633,951 with a known headcount, 98% employ 1-50 people and 1,580 employ more than 1,000. 99% of those reporting revenue are under $10M, while 878 report more than $1B. The largest by revenue include U.S. Department of Veterans Affairs (Washington), China State Construction Engineering Corp and Centralcccc (Philadelphia).
The highest-revenue companies in this directory. Open any profile for its full firmographics.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | U.S. Department of Veterans Affairs | Washington | 371,000 | $377.4B |
| 2 | China State Construction Engineering Corp | — | 382,894 | $321.1B |
| 3 | Centralcccc | Philadelphia | 186,000 | $120.9B |
| 4 | Us Comcast of Georgiavirginia Inc | Philadelphia | 176,700 | $115.1B |
| 5 | Xfinity | Philadelphia | 73,000 | $66.3B |
| 6 | Penske Logistics | Reading | 11,000 | $48.9B |
| 7 | Commonwealth of Pennsylvania | Harrisburg | 84,884 | $47.6B |
| 8 | Imperial Brands | — | 25,200 | $42.4B |
| 9 | Independence Blue Cross | Philadelphia | 14,077 | $32B |
| 10 | Highmark Health | Pittsburgh | 44,000 | $29.4B |
These pages show the first 480 of 2,658,130 companies. Narrow the list with the filters above or open one of the narrower lists below to see the rest.
| Employees | Companies | Share |
|---|---|---|
| 1-50 | 2,587,832 | 98.2% |
| 51-200 | 36,215 | 1.4% |
| 201-1000 | 8,324 | 0.3% |
| 1001-5000 | 1,081 | 0.0% |
| 5001+ | 499 | 0.0% |
| Revenue | Companies | Share |
|---|---|---|
| Under $10M | 2,559,918 | 98.5% |
| $10M-$50M | 30,175 | 1.2% |
| $50M-$250M | 6,679 | 0.3% |
| $250M-$1B | 1,023 | 0.0% |
| $1B+ | 878 | 0.0% |
Share is of companies with a known value — 2,633,951 with headcount and 2,598,673 with revenue on file, as of Jul 17, 2026.
| # | City | Companies | Share of Pennsylvania |
|---|---|---|---|
| 1 | Philadelphia | 433,497 | 16.3% |
| 2 | Pittsburgh | 190,395 | 7.2% |
| 3 | Harrisburg | 44,053 | 1.7% |
| 4 | Allentown | 41,925 | 1.6% |
| 5 | Lancaster | 37,466 | 1.4% |
| 6 | York | 32,110 | 1.2% |
| 7 | Erie | 30,369 | 1.1% |
| 8 | Reading | 29,477 | 1.1% |
| 9 | West Chester | 28,209 | 1.1% |
| 10 | Bethlehem | 25,491 | 1.0% |
Ranked by the number of companies listed; only cities with a page of their own are included.
2,658,130 companies in the directory are headquartered in Pennsylvania, browsable by city or by industry.
3,489 of the 2,658,130 companies in Pennsylvania employ more than 500 people, and 878 report over $1 billion in annual revenue. See the size and revenue breakdown above for the full distribution.
Most are small and mid-sized businesses: the size and revenue tables above show the full spread, from under $10M up to $1B+, across the 2,598,673 companies with revenue on file.
Every listing includes the company name, location, website, employee size, revenue range where available, and NAICS/SIC classification, with a link to the full profile.
Listings are compiled and maintained by Factur, a sales and marketing firm for B2B manufacturers. Any company can request an update or removal from its profile page.