1,614,549 companies in Washington.
Discover 1,614,549 companies headquartered in Washington, spanning manufacturing, construction, and industrial sectors. Browse by city — including Seattle, Spokane, Vancouver or by industry, and open any profile for its location, website, size, and NAICS/SIC classification.
Of the 1,599,955 with a known headcount, 99% employ 1-50 people and 866 employ more than 1,000. 99% of those reporting revenue are under $10M, while 543 report more than $1B. The largest by revenue include Amazon (Seattle), Amazon Web Services (aws) (Seattle) and Amazoncccccccc (Seattle).
The highest-revenue companies in this directory. Open any profile for its full firmographics.
| # | Company | Location | Employees | Revenue |
|---|---|---|---|---|
| 1 | Amazon | Seattle | 1,541,000 | $538B |
| 2 | Amazon Web Services (aws) | Seattle | 1,541,000 | $538B |
| 3 | Amazoncccccccc | Seattle | 1,541,000 | $538B |
| 4 | Amazona | Seattle | 123 | $538B |
| 5 | McKesson Canada | Irving | 44,821 | $330.2B |
| 6 | Costcoccccc | Seattle | 304,000 | $242.3B |
| 7 | Costco Wholesale | Seattle | 304,000 | $242.3B |
| 8 | AmerisourceBergen | Conshohocken | 44,000 | $229.7B |
| 9 | MSN Inc | Redmond | 195,491 | $229.2B |
| 10 | Microsoft | Redmond | 238,000 | $218.3B |
These pages show the first 480 of 1,614,549 companies. Narrow the list with the filters above or open one of the narrower lists below to see the rest.
| Employees | Companies | Share |
|---|---|---|
| 1-50 | 1,578,957 | 98.7% |
| 51-200 | 15,614 | 1.0% |
| 201-1000 | 4,518 | 0.3% |
| 1001-5000 | 619 | 0.0% |
| 5001+ | 247 | 0.0% |
| Revenue | Companies | Share |
|---|---|---|
| Under $10M | 1,550,682 | 98.7% |
| $10M-$50M | 15,758 | 1.0% |
| $50M-$250M | 3,543 | 0.2% |
| $250M-$1B | 568 | 0.0% |
| $1B+ | 543 | 0.0% |
Share is of companies with a known value — 1,599,955 with headcount and 1,571,094 with revenue on file, as of Jul 17, 2026.
| # | City | Companies | Share of Washington |
|---|---|---|---|
| 1 | Seattle | 286,152 | 17.7% |
| 2 | Spokane | 80,647 | 5.0% |
| 3 | Vancouver | 67,291 | 4.2% |
| 4 | Bellevue | 65,925 | 4.1% |
| 5 | Tacoma | 62,780 | 3.9% |
| 6 | Olympia | 33,122 | 2.1% |
| 7 | Bellingham | 32,447 | 2.0% |
| 8 | Everett | 32,315 | 2.0% |
| 9 | Kirkland | 30,547 | 1.9% |
| 10 | Renton | 27,735 | 1.7% |
Ranked by the number of companies listed; only cities with a page of their own are included.
1,614,549 companies in the directory are headquartered in Washington, browsable by city or by industry.
1,899 of the 1,614,549 companies in Washington employ more than 500 people, and 543 report over $1 billion in annual revenue. See the size and revenue breakdown above for the full distribution.
Most are small and mid-sized businesses: the size and revenue tables above show the full spread, from under $10M up to $1B+, across the 1,571,094 companies with revenue on file.
Every listing includes the company name, location, website, employee size, revenue range where available, and NAICS/SIC classification, with a link to the full profile.
Listings are compiled and maintained by Factur, a sales and marketing firm for B2B manufacturers. Any company can request an update or removal from its profile page.