Metal fabrication here means companies classified under NAICS 332322 (sheet metal work manufacturing), 332312 (fabricated structural metal manufacturing) or 332119 (metal crown, closure and other metal stamping, except automotive): sheet metal shops, structural steel fabricators and metal stampers. Factur's directory lists 4,278 companies in California under these codes; these are the 25 largest of them by annual revenue, led by Stockton steel Corp ($398M), Likom de México SA de CV ($105M) and Tomarco ($88M).
| # | Company | City | Employees | Annual revenue |
|---|---|---|---|---|
| 1 | Stockton steel Corp | Stockton | 700 | $398M |
| 2 | Likom de México SA de CV | Rowland Heights | 582 | $105M |
| 3 | Tomarco | La Mirada | 328 | $88M |
| 4 | Swift-cor Aerospace | Gardena | 275 | $81M |
| 5 | Dci Hollow Metal | Fontana | 280 | $76M |
| 6 | Cemco | La Puente | 500 | $71M |
| 7 | Cortec Precision Sheetmetal | San Jose | 334 | $68M |
| 8 | DECRA Roofing Systems Inc | Corona | 140 | $63M |
| 9 | Star Fabrication Ltd | Dammam | 615 | $60M |
| 10 | Fabcon Inc | Santa Ana | 220 | $60M |
| 11 | Casa De Moneda De México | Chula Vista | 305 | $55M |
| 12 | Superior Duct Fabrication Inc | Pomona | 200 | $54M |
| 13 | Cortec Precision Manufacturing | San Jose | 250 | $50M |
| 14 | Greene Group Industries | Oceanside | 90 | $50M |
| 15 | Encore Industries | San Jose | 50 | $50M |
| 16 | Recal Global | Pleasanton | 776 | $43M |
| 17 | nanoPrecision Products Inc | Camarillo | 84 | $41M |
| 18 | Pinnacle Precision LLC | Anaheim | 150 | $41M |
| 19 | ASC Profiles LLC | West Sacramento | 200 | $37M |
| 20 | Cartel Industries | Irvine | 500 | $36M |
| 21 | Likom de México | Rowland Heights | 145 | $32M |
| 22 | Weldmac Manufacturing Co | El Cajon | 159 | $30M |
| 23 | flashco.com | Santa Rosa | 100 | $27M |
| 24 | Coastline Steel Inc | Guatay | 120 | $27M |
| 25 | IntriPlex Technologies Inc | Goleta | 95 | $27M |
Every company in this list, not just the largest, with contact details, size, revenue and NAICS/SIC codes, ready for outreach.
Free sample of 25 companies by email within one business day. No spam: we only use your email for this request.
Companies are ranked by annual revenue (USD) as recorded on each company's profile in the Factur directory, highest first; companies with the same revenue are ordered by employee count. Only companies with a positive revenue figure on file are ranked, so a large private company with no reported revenue can be missing. The list covers companies whose record places them in California and whose NAICS codes include 332322, 332312 or 332119. Figures are a snapshot of the directory, refreshed when the rankings are regenerated; open a profile for its current data.