Metal fabrication here means companies classified under NAICS 332322 (sheet metal work manufacturing), 332312 (fabricated structural metal manufacturing) or 332119 (metal crown, closure and other metal stamping, except automotive): sheet metal shops, structural steel fabricators and metal stampers. Factur's directory lists 1,048 companies in Illinois under these codes; these are the 25 largest of them by annual revenue, led by Ascent Industries ($182M), Walker Manufacturing Group ($71M) and Rockford Toolcraft Inc ($70M).
| # | Company | City | Employees | Annual revenue |
|---|---|---|---|---|
| 1 | Ascent Industries | Oak Brook | 452 | $182M |
| 2 | Walker Manufacturing Group | Ontario | 260 | $71M |
| 3 | Rockford Toolcraft Inc | Rockford | 343 | $70M |
| 4 | Air Comfort Corp | Broadview | 98 | $64M |
| 5 | Elite Manufacturing Technologies Inc | Bloomingdale | 78 | $57M |
| 6 | North American Enclosures Inc | Naperville | 40 | $51M |
| 7 | IMS Buhrke-Olson | Arlington Heights | 282 | $29M |
| 8 | Headly Manufacturing Co | Broadview | 300 | $29M |
| 9 | Mj Celco Inc | Schiller Park | 141 | $28M |
| 10 | Accu Fab | Wheeling | 100 | $27M |
| 11 | Eagle Wings Industries Inc | Rantoul | 100 | $25M |
| 12 | Dahlstrom Display Inc | Chicago | 120 | $25M |
| 13 | Morris Group International Inc | Chicago | 400 | $24M |
| 14 | Iac Acoustics | North Aurora | 159 | $22M |
| 15 | Laser Precision LLC | Libertyville | 129 | $22M |
| 16 | Genesis Inc | Roselle | 136 | $21M |
| 17 | Sko-Die Inc | Morton Grove | 86 | $21M |
| 18 | Faspro Technologies Inc | Arlington Heights | 92 | $21M |
| 19 | Ace Metal Crafts Co | Bensenville | 127 | $21M |
| 20 | Keats Manufacturing Co | Wheeling | 107 | $21M |
| 21 | Rollex Corp | Elk Grove Village | 96 | $20M |
| 22 | Chicago Metal Fabricators | Elk Grove Village | 107 | $20M |
| 23 | Federal Steel & Erection Co | East Alton | 75 | $20M |
| 24 | Larsen Manufacturing | Mundelein | 277 | $20M |
| 25 | JCC Inc | East Moline | 86 | $20M |
Every company in this list, not just the largest, with contact details, size, revenue and NAICS/SIC codes, ready for outreach.
Free sample of 25 companies by email within one business day. No spam: we only use your email for this request.
Companies are ranked by annual revenue (USD) as recorded on each company's profile in the Factur directory, highest first; companies with the same revenue are ordered by employee count. Only companies with a positive revenue figure on file are ranked, so a large private company with no reported revenue can be missing. The list covers companies whose record places them in Illinois and whose NAICS codes include 332322, 332312 or 332119. Figures are a snapshot of the directory, refreshed when the rankings are regenerated; open a profile for its current data.