Metal fabrication here means companies classified under NAICS 332322 (sheet metal work manufacturing), 332312 (fabricated structural metal manufacturing) or 332119 (metal crown, closure and other metal stamping, except automotive): sheet metal shops, structural steel fabricators and metal stampers. Factur's directory lists 571 companies in Wisconsin under these codes; these are the 25 largest of them by annual revenue, led by Kapco Inc ($81M), Jagemann Stamping Co ($77M) and Henry Wisconsin LLC ($75M).
| # | Company | City | Employees | Annual revenue |
|---|---|---|---|---|
| 1 | Kapco Inc | Grafton | 404 | $81M |
| 2 | Jagemann Stamping Co | Manitowoc | 124 | $77M |
| 3 | Henry Wisconsin LLC | Rice Lake | 384 | $75M |
| 4 | Kickhaefer Manufacturing Co | Port Washington | 326 | $59M |
| 5 | JR Metal Works LLC | Kewaunee | 177 | $48M |
| 6 | Waukesha Metal Products | Grafton | 103 | $28M |
| 7 | Wrought Washer Manufacturing Inc | Milwaukee | 101 | $28M |
| 8 | Pmi LLC | Bloomer | 133 | $26M |
| 9 | HTT Inc | Sheboygan | 105 | $26M |
| 10 | Wisco Industries Inc | Oregon | 91 | $25M |
| 11 | Argon Industries Inc | Milwaukee | 97 | $24M |
| 12 | Super Sky Products Enterprises LLC | Mequon | 113 | $23M |
| 13 | Mid-City Steel Inc | La Crosse | 87 | $22M |
| 14 | ATACO Steel Products Corp | Cedarburg | 77 | $22M |
| 15 | D&H Industries Inc | Oconomowoc | 91 | $21M |
| 16 | Vollrath Manufacturing Services | Sheboygan | 159 | $21M |
| 17 | Northern Metal Fab Inc | Baldwin | 83 | $21M |
| 18 | Vulcan Industries Corp | Germantown | 15 | $21M |
| 19 | Badger Sheet Metal Works | Green Bay | 107 | $20M |
| 20 | Wisconsin Stamping & Manufacturing LLC | Germantown | 100 | $20M |
| 21 | Badger Sheet Metal LLC | Deforest | 97 | $20M |
| 22 | Mathfab LLC | Oshkosh | 74 | $19M |
| 23 | K&S Manufacturing Inc | Ixonia | 78 | $19M |
| 24 | Racine Metal-Fab Ltd | Sturtevant | 64 | $19M |
| 25 | Wisconsin Metal Fab LLC | Chippewa Falls | 88 | $19M |
Every company in this list, not just the largest, with contact details, size, revenue and NAICS/SIC codes, ready for outreach.
Free sample of 25 companies by email within one business day. No spam: we only use your email for this request.
Companies are ranked by annual revenue (USD) as recorded on each company's profile in the Factur directory, highest first; companies with the same revenue are ordered by employee count. Only companies with a positive revenue figure on file are ranked, so a large private company with no reported revenue can be missing. The list covers companies whose record places them in Wisconsin and whose NAICS codes include 332322, 332312 or 332119. Figures are a snapshot of the directory, refreshed when the rankings are regenerated; open a profile for its current data.