Plastics and rubber products here means companies classified under NAICS 326199 (all other plastics product manufacturing), 326291 (rubber product manufacturing for mechanical use) or 326299 (all other rubber product manufacturing): makers of plastic and rubber parts and products. Factur's directory lists 1,239 companies in Ohio under these codes; these are the 25 largest of them by annual revenue, led by AdvancTEK ($1.4B), RadiciGroup companies ($692M) and Meteor Sealing Systems LLC ($141M).
| # | Company | City | Employees | Annual revenue |
|---|---|---|---|---|
| 1 | AdvancTEK | New Albany | 5,000 | $1.4B |
| 2 | RadiciGroup companies | Gandino | 1,469 | $692M |
| 3 | Meteor Sealing Systems LLC | Dover | 373 | $141M |
| 4 | TRC Inc | Johnstown | 268 | $138M |
| 5 | ARC Group Worldwide | Wauseon | 140 | $100M |
| 6 | Yusa Corp | Washington Court House | 383 | $88M |
| 7 | The Hygenic Corp | Akron | 217 | $85M |
| 8 | Mantaline Corp | Mantua | 137 | $65M |
| 9 | Landmark Plastic Corp | Akron | 149 | $54M |
| 10 | The Composites Group | Highland Heights | 636 | $50M |
| 11 | Steere | Tallmadge | 250 | $50M |
| 12 | Grand River Rubber & Plastics Co | Ashtabula | 200 | $40M |
| 13 | Quality Synthetic Rubber | Canton | 375 | $39M |
| 14 | Carlisle TyrFil | Berea | 639 | $38M |
| 15 | Iten Industries | Ashtabula | 131 | $35M |
| 16 | Premix Group | Rajamaeki | 95 | $35M |
| 17 | DLH Industries Inc | — | 697 | $34M |
| 18 | Pressed Paperboard Technologies LLC | Findlay | 112 | $34M |
| 19 | Pinnacle Plastic Products | Bowling Green | 155 | $33M |
| 20 | Custom Deco LLC | Toledo | 149 | $32M |
| 21 | Yokohama Industries Americas Ohio Inc | Painesville | 219 | $31M |
| 22 | Goshen Rubber Co Inc | Cleveland | 33 | $29M |
| 23 | Tech II Inc | Urbana | 212 | $29M |
| 24 | Ludlow Composites Corp | Fremont | 94 | $27M |
| 25 | Uni-Grip Inc | Upper Sandusky | 40 | $27M |
Companies are ranked by annual revenue (USD) as recorded on each company's profile in the Factur directory, highest first; companies with the same revenue are ordered by employee count. Only companies with a positive revenue figure on file are ranked, so a large private company with no reported revenue can be missing. The list covers companies whose record places them in Ohio and whose NAICS codes include 326199, 326291 or 326299. Figures are a snapshot of the directory, refreshed when the rankings are regenerated; open a profile for its current data.