Plastics and rubber products here means companies classified under NAICS 326199 (all other plastics product manufacturing), 326291 (rubber product manufacturing for mechanical use) or 326299 (all other rubber product manufacturing): makers of plastic and rubber parts and products. Factur's directory lists 631 companies in Wisconsin under these codes; these are the 25 largest of them by annual revenue, led by Kruger Family Industries ($250M), Placon ($169M) and Sintex Plastics Technology Ltd ($128M).
| # | Company | City | Employees | Annual revenue |
|---|---|---|---|---|
| 1 | Kruger Family Industries | Portage | 1,000 | $250M |
| 2 | Placon | Madison | 682 | $169M |
| 3 | Sintex Plastics Technology Ltd | Oconto Falls | 5,698 | $128M |
| 4 | Dutchland Plastics LLC | Oostburg | 275 | $82M |
| 5 | Five Star Coatings Group | Twin Lakes | 250 | $68M |
| 6 | MasterMold LLC | Johnson Creek | 68 | $54M |
| 7 | Commercial Plastics | Kenosha | 250 | $50M |
| 8 | Stellana | Lake Geneva | 112 | $32M |
| 9 | Carfair Composites Inc | Wausaukee | 156 | $31M |
| 10 | Independent Rubber Company Inc | Milwaukee | 50 | $28M |
| 11 | VRC Engineered Solutions | Milwaukee | 500 | $28M |
| 12 | E-S Plastic Products LLC | Waterford | 135 | $27M |
| 13 | Seljan Co | Lake Mills | 116 | $26M |
| 14 | Alwin Manufacturing Co Inc | Randolph | 131 | $23M |
| 15 | F&M Plastics Inc | Osceola | 99 | $23M |
| 16 | Fresh-Lock | Appleton | 128 | $23M |
| 17 | Ritus Corp | Milwaukee | 117 | $22M |
| 18 | Redline Plastics Inc | Manitowoc | 94 | $20M |
| 19 | Commercial Zone Products | Milwaukee | 387 | $20M |
| 20 | Acoustic Ceiling Products LLC | Neenah | 94 | $19M |
| 21 | Plasti-Coil/Tri-Tec Corp | Lake Geneva | 20 | $19M |
| 22 | Polyfab Corp | Sheboygan | 75 | $19M |
| 23 | Plastic Components Inc | Germantown | 68 | $19M |
| 24 | Major Industries Inc | Wausau | 64 | $19M |
| 25 | Presto Geosystems | Appleton | 42 | $19M |
Companies are ranked by annual revenue (USD) as recorded on each company's profile in the Factur directory, highest first; companies with the same revenue are ordered by employee count. Only companies with a positive revenue figure on file are ranked, so a large private company with no reported revenue can be missing. The list covers companies whose record places them in Wisconsin and whose NAICS codes include 326199, 326291 or 326299. Figures are a snapshot of the directory, refreshed when the rankings are regenerated; open a profile for its current data.