Plastics and rubber products here means companies classified under NAICS 326199 (all other plastics product manufacturing), 326291 (rubber product manufacturing for mechanical use) or 326299 (all other rubber product manufacturing): makers of plastic and rubber parts and products. Factur's directory lists 691 companies in Indiana under these codes; these are the 25 largest of them by annual revenue, led by Hayward Holdings Inc ($1B), Aoc LLC ($676M) and BWF Group ($436M).
| # | Company | City | Employees | Annual revenue |
|---|---|---|---|---|
| 1 | Hayward Holdings Inc | — | 1,819 | $1B |
| 2 | Aoc LLC | — | 579 | $676M |
| 3 | BWF Group | Offingen | 1,734 | $436M |
| 4 | Royal Interpack Group | Riverside | 600 | $239M |
| 5 | Jasper Rubber Products Inc | Jasper | 639 | $167M |
| 6 | Diversity-Vuteq LLC | — | 641 | $125M |
| 7 | Genflex Roofing Systems | Indianapolis | 134 | $83M |
| 8 | Trim-Lok Inc | Buena Park | 301 | $82M |
| 9 | VERSATEX Building Products LLC | Aliquippa | 97 | $74M |
| 10 | Triangle Rubber Co | Goshen | 285 | $55M |
| 11 | Elkhart Plastics | South Bend | 590 | $50M |
| 12 | Gelpac Inc | Marieville | 300 | $46M |
| 13 | Royer Corp | Madison | 115 | $46M |
| 14 | Par 4 Plastics Inc | Marion | 157 | $46M |
| 15 | Structural Composites of Indiana Inc | Ligonier | 150 | $41M |
| 16 | Tec Air | Munster | 56 | $39M |
| 17 | Reschcor Inc | Bristol | 88 | $38M |
| 18 | Remco | Zionsville | 38 | $38M |
| 19 | North American Moulding LLC | Elkhart | 28 | $37M |
| 20 | Alpha Systems LLC | Elkhart | 748 | $33M |
| 21 | E-A-R Specialty Composites | Indianapolis | 379 | $32M |
| 22 | El Dorado Molds Inc | Rancho Cordova | 92 | $29M |
| 23 | MAKS Plastics | Mishawaka | 434 | $28M |
| 24 | Nidec Sankyo Corp | Nagano | 72 | $27M |
| 25 | Polymer Solutions International Inc | Medford | 16 | $27M |
Companies are ranked by annual revenue (USD) as recorded on each company's profile in the Factur directory, highest first; companies with the same revenue are ordered by employee count. Only companies with a positive revenue figure on file are ranked, so a large private company with no reported revenue can be missing. The list covers companies whose record places them in Indiana and whose NAICS codes include 326199, 326291 or 326299. 1 company filed under Indiana but with a headquarters city outside it was left out. Figures are a snapshot of the directory, refreshed when the rankings are regenerated; open a profile for its current data.