Plastics and rubber products here means companies classified under NAICS 326199 (all other plastics product manufacturing), 326291 (rubber product manufacturing for mechanical use) or 326299 (all other rubber product manufacturing): makers of plastic and rubber parts and products. Factur's directory lists 622 companies in Minnesota under these codes; these are the 25 largest of them by annual revenue, led by Donnelly Custom Manufacturing ($50M), Intek Plastics Inc ($43M) and Steinwall Inc ($39M).
| # | Company | City | Employees | Annual revenue |
|---|---|---|---|---|
| 1 | Donnelly Custom Manufacturing | Alexandria | 250 | $50M |
| 2 | Intek Plastics Inc | Hastings | 200 | $43M |
| 3 | Steinwall Inc | Minneapolis | 104 | $39M |
| 4 | Norwesco Inc | Saint Bonifacius | 139 | $38M |
| 5 | Solidify Manufacturing | Rogers | 125 | $34M |
| 6 | Oec Program-Slphs | Minneapolis | 41 | $31M |
| 7 | Promed Molded Products Inc | Plymouth | 175 | $31M |
| 8 | Promed Molded Products | Plymouth | 175 | $31M |
| 9 | Holmberg Company Inc | Plymouth | 81 | $25M |
| 10 | Mikros Engineering Inc | Brooklyn Park | 292 | $25M |
| 11 | Pioneer Plastics Inc | Eagan | 92 | $25M |
| 12 | Advanced Molding Technologies | Circle Pines | 114 | $24M |
| 13 | Precision Associates Inc | Minneapolis | 397 | $24M |
| 14 | Iracore International LLC | Hibbing | 257 | $24M |
| 15 | E & O Tool & Plastics Inc | Elk River | 93 | $23M |
| 16 | Hayfield Window & Door Co | Hayfield | 122 | $23M |
| 17 | Gemstar | Cannon Falls | 22 | $22M |
| 18 | Conductive Containers Inc | Maple Grove | 73 | $22M |
| 19 | Awoods Rubber Co. Inc | Mendota Heights | 59 | $22M |
| 20 | GVL Polymers Inc | Litchfield | 120 | $21M |
| 21 | Avon Plastics | Paynesville | 73 | $21M |
| 22 | 7-SIGMA Inc | Minneapolis | 86 | $20M |
| 23 | Brookdale Plastics | — | 69 | $20M |
| 24 | Beacon Engineered Solutions | Alexandria | 358 | $20M |
| 25 | Clearwater Composites LLC | Duluth | 37 | $20M |
Companies are ranked by annual revenue (USD) as recorded on each company's profile in the Factur directory, highest first; companies with the same revenue are ordered by employee count. Only companies with a positive revenue figure on file are ranked, so a large private company with no reported revenue can be missing. The list covers companies whose record places them in Minnesota and whose NAICS codes include 326199, 326291 or 326299. Figures are a snapshot of the directory, refreshed when the rankings are regenerated; open a profile for its current data.