Plastics and rubber products here means companies classified under NAICS 326199 (all other plastics product manufacturing), 326291 (rubber product manufacturing for mechanical use) or 326299 (all other rubber product manufacturing): makers of plastic and rubber parts and products. Factur's directory lists 1,306 companies in Pennsylvania under these codes; these are the 25 largest of them by annual revenue, led by Jet Plastica, Industries Inc ($131M), Jokey Werkzeugbau GmbH ($122M) and va-Q-tec AG ($112M).
| # | Company | City | Employees | Annual revenue |
|---|---|---|---|---|
| 1 | Jet Plastica, Industries Inc | Lititz | 633 | $131M |
| 2 | Jokey Werkzeugbau GmbH | Mutlangen | 1,991 | $122M |
| 3 | va-Q-tec AG | Wuerzburg | 645 | $112M |
| 4 | Ecopax Inc | Easton | 89 | $64M |
| 5 | Grimm Industries Inc | Fairview | 173 | $63M |
| 6 | Metamora Products Corp Elkland | Elkland | 76 | $63M |
| 7 | American Made LLC | — | 97 | $60M |
| 8 | Versico Roofing Systems | Carlisle | 228 | $59M |
| 9 | Karndean | Export | 269 | $57M |
| 10 | MAP of Easton Inc | Easton | 60 | $54M |
| 11 | Primepak Co | Paramus | 200 | $54M |
| 12 | Carclo PLC | Latrobe | 165 | $48M |
| 13 | Hartco Corp | — | 34 | $48M |
| 14 | Meadville New Products Inc | — | 227 | $47M |
| 15 | Adams Manufacturing Corp | Portersville | 959 | $47M |
| 16 | Chelsea Building Products Inc | Oakmont | 305 | $46M |
| 17 | Advanced Polymer Technology Corp | Evans City | 89 | $42M |
| 18 | Taplast | Erie | 66 | $41M |
| 19 | Packaging | California | 110 | $35M |
| 20 | Riefen Rubber Company Inc | Lancaster | 65 | $33M |
| 21 | Accudyn Products | Erie | 141 | $31M |
| 22 | ECOsurfaces | Lancaster | 520 | $29M |
| 23 | HEIMBACH MFG CO., INC.( Inc | Allentown | 95 | $28M |
| 24 | New Concept Technology | Emigsville | 142 | $27M |
| 25 | Remcon Plastics Inc | Reading | 74 | $26M |
Companies are ranked by annual revenue (USD) as recorded on each company's profile in the Factur directory, highest first; companies with the same revenue are ordered by employee count. Only companies with a positive revenue figure on file are ranked, so a large private company with no reported revenue can be missing. The list covers companies whose record places them in Pennsylvania and whose NAICS codes include 326199, 326291 or 326299. Figures are a snapshot of the directory, refreshed when the rankings are regenerated; open a profile for its current data.